Engineering record — internal detail. The manual is authoritative for product behaviour.
Engineering4 min read
Changelog
Every dated design and plan in the record, in order, with status.
ForEngineer
Timeline
| Date | Workstream | Type | Status |
|---|---|---|---|
| 2026-07-21 | Inventory review fixes | Design + plan | Shipped |
| 2026-07-30 | Supabase → Neon migration | Design + plan | Historical — completed |
| 2026-07-31 | WhatsApp hybrid gateway | Design + plan | Superseded by Telegram |
| 2026-08-01 | Inventory security & tenancy review | Design + plan | Shipped |
| 2026-08-01 | Telegram integration | Design + plan | Live — webhook operational |
| 2026-08-06 | Operations & fleet security review | Design + plan | Shipped |
| 2026-08-11 | Port & warehouse modules | Design + plan + tasks | Phases 0–5 shipped, phase 6 in progress |
| 2026-08-19 | Orders & invoices security review | Design | Shipped |
| 2026-09-11 | Sidebar permissions & design unification | Plan | Shipped — verified |
| 2026-09-17 | Module gaps & fixes | Plan | Current — execution in progress |
| 2026-09-17 | Documentation manual site | Plan | Current — this site |
Earlier, undated material
Features/feature-01.md predates the migration and describes a Supabase and Stripe architecture: tenant trigger setup, a Drizzle introspection config, an auth funnel, a Stripe checkout action and an onboarding page. It is kept for history only and should not be used as an implementation reference.